| DATE | VENUE | ... | DATE | VENUE |
|---|---|---|---|---|
| 07/11/26 | Ring O' Bells , Lancaster . | 20/11/26 | Lune Deep , Fleetwood . | |
| 21/11/26 | Ye Olde John O' Gaunt , Lancaster . | 27/11/26 | Arden Inn , Accrington . | |
| 05/12/26 | Belle Vue , Blackpool . | 19/12/26 | Two Tubs , Bury . | |
| 08/01/27 | Conservative Club , Bispham . | 15/01/27 | York Inn , Morecambe . | |
| 22/01/27 | John O' Gaunt , Lancaster . | 13/02/27 | John O' Gaunt , Lancaster . | |
| 27/02/27 | Ring O' Bells , Lancaster . | 06/03/27 | O'Nellys , Morecambe . | |
| 20/03/27 | John O' Gaunt , Lancaster . | 27/03/27 | Belle Vue , Blackpool . | |
| 16/04/27 | York Inn , Morecambe . | 30/04/27 | John O' Gaunt , Lancaster . | |
| 15/05/27 | John O' Gaunt , Lancaster . | 28/05/27 | Ring O' Bells , Lancaster . | |
| 05/06/27 | Old Town Hall , Poulton . | 19/06/27 | John O' Gaunt , Lancaster . | |
| 10/07/27 | John O' Gaunt , Lancaster . | 17/07/27 | Kings Arms , Morecambe . | |
| 30/07/27 | Bay Horse , Thornton . | 31/07/27 | Ring O' Bells , Lancaster . | |
| 07/08/27 | Belle Vue , Blackpool . | 03/09/27 | York Inn , Morecambe . | |
| 04/09/27 | O'Nellys , Morecambe . | 02/10/27 | Ring O' Bells , Lancaster . | |
| 30/10/27 | Hogarths , Blackpool . | 14/11/27 | Ivy Leaf Club , Kendal . |
WE ARE UNAVAILABLE ON THE FOLLOWING DATES : 13-15/11 , 20/12 - 03/01/27 , 29-30/01/27 , 17/04/27 , 23-24/04/27 , 07-09/05/27 , 22-23/05/27 , 11-13/06/27 , 25/09/27-10/10/27 , 04/12/27